Project Details
Project Details | Leedon Green 绿墩雅苑 |
Location | Farrer Road |
District | 10 |
Developer | Asia Radiant Pte. Ltd(JV of Yanlord Land Group and MCL Land) |
Plot Ratio | 1.4 |
Site Area | Approx 29,423 sq m / Approx 316,708 sq ft |
Planning Region | Core Central Region |
Project Account No. | United Overseas Bank Limited For Project Account 451-310-099-4 |
Architect | DCA Architects Pte Ltd |
Interior Designer | Ptang Studio Limited |
Main Contractor | TBA |
Landscape Designer | Ecoplan Asia Pte Ltd |
Address | 7 Farrer Road, Singapore 268819 |
No. of Storeys | 12 Storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK02-02646V |
Site Use | Residential |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 638 residential units |
No. of Car Park Lots | 510 residential carpark lots and 7 accessible carpark lots |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for Leedon Green may be subjected to change without prior notice)
Book An Appointment to view Leedon Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Leedon Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.