Pricing
Leedon Green Price List
To check on unit availability, see the Balance Units Chart
Unit Type | Sqft | Sqm | No. of Units | Estimated Monthly Maintenance Fee | Price Min. | Price Max. |
1-bedroom (Type Al & A 2) | 474 - 603 sqft | 44 - 56 | 49 | $240 | $1,326,600 | $1,561,200 |
1-bedroom + study (Type A S 2 & A S3 ) | 538 - 689 sqft | 50 - 64 | 96 | $240 - $290 | $1,437,200 | $1,753,800 |
2-bedroom (1bathroom) (Type B l& B2) | 614 - 786 sqft | 57 - 73 | 74 | $ 290 | $1,684,100 | $2,121,500 |
2-bedroom (2 bathrooms) (Type B3, B4 & BS) | 700 - 840 sqft | 65 - 78 | 200 | $290 | - | $2,121,500 |
2-bedroom + study (Type B S ) | 818 - 926 sqft | 76 - 86 | 46 | $ 290 | $2,085,700 | $2,468,900 |
3-bedroom (Type Cl) | 958 - 990 sqft | 89 - 92 | 33 | $290 | $2,464,700 | $2,673,700 |
3-bedroom + utility (Type C2 ) | 1044 - 1163 sqft | 97 - 108 | 45 | $ 290 | $2,722,800 | $2,955,400 |
3-bedroom + utility + private lift (TypeC3 ) | 1356 - 1604 sqft | 126 - 149 | 34 | $340 | $3,512,700 | $3,835,400 |
4-bedroom + utility + private lift (Type Dl) | 1496 -1744 sqft | 139 - 162 | 56 | $340 | $3,871,200 | $4,293,300 |
4-bedroom garden villa (Type E , E2, E 3, E4 & ES) | 2400 - 2680 sqft | 223 - 249 | 5 | $ 390 - $440 | $3,871,200 | $4,293,300 |
638 |
(All prices for Leedon Green displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Leedon Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Leedon Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.